Installation
Wiring
What parts you need to assemble before starting installation
If you didn’t source the kit, refer to this list of the wires you’ll need. It is highly recommended to use high temperature silicone wire for this.
Usage | Count | Pin | Connector (A) | AWG | Color | Length | Connector (B) | Pin |
---|---|---|---|---|---|---|---|---|
Eco Bridge | 1 | 6.35mm Male Quick Connect | 18 | Yellow | 30mm | 6.35mm Male Quick Connect | ||
Heater Bridge | 1 | 6.35mm Male Quick Connect | 18 | Red | 30mm | 6.35mm Male Quick Connect | ||
Three Way Valve | 1 | 6.35mm Male Quick Connect | 18 | Red | 450mm | 10mm stripped bare wire | ||
Pump | 1 | 6.35mm Female Quick Connect | 18 | Green | 450mm | 10mm stripped bare wire | ||
Neutral | 1 | 6.35mm Male Quick Connect | 18 | Blue | 450mm | 10mm stripped bare wire | ||
Live | 1 | 6.35mm Piggyback Quick Connect or Female + 30mm Male Extension Wiring kits come like this, just the male one is necessary for a Gaggia Classic Pro | 18 | Gray | 450mm | 10mm stripped bare wire | ||
Heater to SSR | 2 | 6.35mm Male Quick Connect | 18 | Yellow | 300mm | Fork connector / Ferrule | ||
Buttons | 1 | 1 (Brew) | JST PH 2.0mm 4P | 22 | Yellow | 450mm | 6.35mm Female Quick Connect | |
2 (Steam) | 22 | Green | 450mm | 6.35mm Female Quick Connect | ||||
3 (GND) | 22 | Black | 450mm | 6.35mm Female Quick Connect | ||||
4 (GND) | 22 | Black | 450mm | 6.35mm Female Quick Connect | ||||
SSR Signal | 1 | 1 (Empty / Signal 2) | JST PH 2.0mm 3P | |||||
2 (Signal) | 22 | Yellow | 150mm | Fork Connector / Ferrule | + | |||
3 (GND) | 22 | Black | 150mm | Fork Connector / Ferrule | - | |||
Screen Power | 1 | 1 (GND) | JST PH 2.0mm 2P | 22 | Black | 550mm | JST PA 2.0mm 4P / Grove 2.0mm 4P | 1 (GND) |
2 (+3.3V) | 22 | Red | 550mm | 2 (+3.3V) | ||||
3 (SDA) | ||||||||
4 (SCL) |
Wire BOM
It is recommended to buy extra
Wire | Color | Length |
---|---|---|
AWG 18 Silicone Wire | Red | 480 mm |
AWG 18 Silicone Wire | Yellow | 630 mm |
AWG 18 Silicone Wire | Green | 450 mm |
AWG 18 Silicone Wire | Gray | 480 mm |
AWG 18 Silicone Wire | Blue | 450 mm |
AWG 22 Silicone Wire | Green | 900 mm |
AWG 22 Silicone Wire | Red | 550 mm |
AWG 22 Silicone Wire | Yellow | 150 mm |
AWG 22 Silicone Wire | Black | 1600 mm |
Connector BOM
It is recommended to buy extra
Description | Count |
---|---|
6.35mm Male Spade Connector | 9 |
6.35mm Female Spade Connector | 6 |
6.35mm Piggyback Spade Connector | 1 (optional) |
Fork Connector / Ferrule | 4 |
JST PH 2P Connector Housing | 1 |
JST PH 3P Connector Housing | 1 |
JST PH 4P Connector Housing | 1 |
JST PH Crimp | 8 |
JST PA 2.0mm / Grove 4P Connector Housing | 1 |
JST PA 2.0mm / Grove crimps | 2 |
Have questions?
Still have questions? Join the Discord!